HLTAID001 Provide cardiopulmonary resuscitation
Availability
Course | Date | Location | Avail | Time | |
---|---|---|---|---|---|
CPR | Wed 3rd Feb | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Wed 3rd Feb | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Sat 6th Feb | Yulara, Marku room (Sails) | 2 | 0830-1130 | Details |
CPR | Wed 10th Feb | Alice Springs, Guide Hall ASP | Full | 0800-1100 | |
CPR | Fri 12th Feb | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Sat 13th Feb | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Fri 26th Feb | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 27th Feb | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Fri 5th Mar | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 12th Mar | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 13th Mar | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 26th Mar | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 27th Mar | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 9th Apr | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 10th Apr | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 16th Apr | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
* Showing 3 months only Show more than 3 months |
|||||
CPR | Fri 23rd Apr | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 24th Apr | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 30th Apr | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 7th May | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 8th May | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 21st May | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 22nd May | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 4th Jun | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 11th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 12th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 18th Jun | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 25th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 26th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 2nd Jul | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 9th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 10th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 23rd Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 24th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 13th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 14th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 20th Aug | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 27th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 28th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 3rd Sep | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 10th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 11th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 24th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 25th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 8th Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 9th Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 15th Oct | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 22nd Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 23rd Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 5th Nov | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 12th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 13th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 26th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 27th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 10th Dec | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 11th Dec | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 17th Dec | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
Show less courses |
This course is conducted under the auspices of APL Group Pty Ltd RTO 3586 t/as LivCor, who will be responsible for the quality and direction of all accredited training and assessment conducted by Redpath Education., as well as the issuing of Statements of Attainment for the units of competency on LivCor's scope.

Course information
Refresher training in HLTAID001 Provide cardiopulmonary resuscitation (CPR) should be undertaken annually and first aid (HLTAID003 Provide first aid) qualifications should be renewed every three years. ref; NT WorkSafe - Code of Practice for First Aiders.
This course provides successful participants with the knowledge and skills to confidently recognise and respond to an emergency situation requiring Cardiopulmonary Resuscitation (CPR). The course is suitable for the general public, students and corporate clients, delivered in town or at remote locations, and can also be tailored to suit your specific requirements.
Additional information can be found at Training.gov.au via this link; (HLTAID001 Provide cardiopulmonary resuscitation) or download the RTO's course outline here; course flyer
Entry Requirements:
There are no prerequisite units. Participants will need the ability to meet the physical demands of providing first aid. Participants will also need oral communication skills to make an accurate verbal report to emergency services and workplace supervisor. Prior to the start of face-to-face practical training, there may be a short knowledge quiz to check language, literacy and numeracy skills, as required.
Training and assessment arrangements:
This accredited course is delivered in English (unless otherwise arranged), in one session of three (3) hours (incl online/workbook pre-work), at a time to suit the Facility or the majority of the participants. All courses are conducted either on site or at our training rooms, at a time to suit the facility or the majority of the participants. Applicants must possess functional written and spoken English skills.
This 3hr course includes an on-line learning and knowledge assessment (including video and written material) to be completed prior to the face to face session. The on-line work can be progressed in one or multiple logon/logoff sessions, providing a self paced flexible method of learning the theory of First Aid in the comfort of one's own home, at work, or wherever an internet connection is available. Should you have difficulty completing the online workbook, or require support, please contact our office for alternate methods of theory assessment.
Our First Aid educator observes the participants application of skills and knowledge throughout the face to face practical session, during simulated emergency scenarios, contextualised to the candidate's workplace/community settings, and other skill stations both on and off the floor.
Participants will need the ability to meet the physical demands of providing resuscitation. CPR assessment requires candidates to perform at least two (2) minutes of single rescuer uninterrupted CPR on an adult resuscitation manikin placed on the floor and an infant resuscitation manikin placed on a firm surface. Participants will also work in a small team to demonstrate a rotation of operators with minimal interruptions to compression's, while applying an AED during an emergency CPR scenario, on an adult resuscitation manikin placed on the floor.
Students under 14 years of age must provide written permission to attend the course from their parent or guardian.
Course fee:
Fees are payable though the website or at our office by credit card (Visa/MC), cash or purchase order, and may be tax deductible to eligible students. Should the NT Government and industry bodies make Scholarships available, we will assist you to apply.
Click here to read the payment terms and conditions.
- Classes on campus or at your workplace, on schedule or after hours
- Class size is limited to a max of 12 participants - unless otherwise arranged
- Learning program integrated with the development or review of Emergency Plans is price on application
- Remote travel is additional to the course cost, and will be quoted on request
Text Books
All participants receive a hard copy reference book to assist you in maintaining your knowledge over time. LLN support can be provided to participants on request, which includes additional face to face time with the trainer/assessor.
Course subjects:
1 competency unit is required for award of this qualification, with content including:
- Principles of First Aid, legal issues
- Management of Conscious and Unconscious Casualties
- Airway Management
- Cardio Pulmonary Resuscitation
- Heart Conditions
Also encompassing the use of the Automated External Defibrillation (AED) and special needs of remote area practice.
Additional information
- Go here to download your Student Handbook
- Go here for more Student services and information
Additional information can be found at Training.gov.au via this link; (HLTAID001 Provide cardiopulmonary resuscitation) or download the RTO's course outline here; course flyer
Remote travel is additional to the course cost, and will be quoted on request.