Course schedule
If you can't find a scheduled course that meets your needs in the timetable below, please go to our Course list and lodge a prospect, otherwise for further information either view our FAQ page or contact us to discuss your training needs.
- Filter by course:
- Any
- Chief Warden
- Chief Warden + Extinguisher (COURSE SET)
- CPR
- Fire Extinguisher
- First Aid
- First Aid (2 day)
- First Aid for Childcare & Schools
- Standard First Aid
- Warden
- Warden + Extinguisher (COURSE SET)
- Filter by location:
- Any
- Alice Springs
- Tennant Creek
- Yulara
- Corporate (CDSC)
- Corporate (VOYAGES)
Course | Date | Location | Avail | Time | |
---|---|---|---|---|---|
CPR | Fri 23rd Apr | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Sat 24th Apr | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Fri 30th Apr | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 7th May | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Sat 8th May | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Fri 21st May | Alice Springs, Guide Hall ASP | Full | 0830-1130 | |
CPR | Sat 22nd May | Alice Springs, Guide Hall ASP | 1 | 0830-1130 | Details |
CPR | Fri 4th Jun | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 11th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 12th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 18th Jun | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 25th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 26th Jun | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 2nd Jul | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 9th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 10th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
* Showing 3 months only Show more than 3 months |
|||||
CPR | Fri 23rd Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 24th Jul | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 13th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 14th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 20th Aug | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 27th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 28th Aug | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 3rd Sep | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 10th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 11th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 24th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 25th Sep | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 8th Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 9th Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 15th Oct | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
CPR | Fri 22nd Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 23rd Oct | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 5th Nov | Tennant Creek | 2 | 0830-1130 | Details |
CPR | Fri 12th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 13th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 26th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 27th Nov | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 10th Dec | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Sat 11th Dec | Alice Springs, Guide Hall ASP | 2 | 0830-1130 | Details |
CPR | Fri 17th Dec | Yulara, Marku room (Sails) | 5 | 0830-1130 | Details |
Show less courses |